Effective: 5th May 2008 |
| Murray Bridge - Callington - STRATHALBYN |
| School Days Only |
| Murray Bridge | AM | PM | |
| Information Centre | Dep | 7.45 | 2.30 |
| Murray Bridge Christian College | Dep | 7.50 | - |
| Monarto | |||
| Cross Roads* | Dep | 8.00 | 2.40* |
| Callington | |||
| East Terrace (opp Bridge Rd)* | Dep | 8.10 | 2.45* |
| STRATHALBYN | |||
| Eastern Fleurieu School (Yr 7-12) | Arr | 8.25 | - |
| Eastern Fleurieu School (Yr R-6) | Arr | 8.30 | - |
| Murraylands Christian College | Arr | 8.35 | - |
| Information Centre | Arr | 8.40 | 3.10 |
| STRATHALBYN - Callington - Murray Bridge |
| STRATHALBYN | AM | PM | |
| Information Centre | Dep | 8.45 | 3.20 |
| Murraylands Christian College | Dep | - | 3.25 |
| Eastern Fleurieu School (R-6) | Dep | - | 3.35 |
| Eastern Fleurieu School (7-12) | Dep | - | 3.40 |
| Callington | |||
| East Terrace (opp. Bridge Rd)* | Dep | 9.05* | 3.55 |
| Monarto | |||
| Cross Roads* | Dep | 9.10* | 4.03 |
| Murray Bridge | |||
| Murray Bridge Christian College | Dep | - | 4.15 |
| Information Centre | Arr | 9.25 | 4.20 |
| *=By request only.
NB: This service does not operate on weekends or public holidays. |
| back | fares | home |