Effective: 5th May 2008 |
| MURRAY BRIDGE to Adelaide |
| NB *= By request only | Mon-Fri AM | Mon-Fri PM | Sat AM | Sat PM | Sun PM |
| MURRAY BRIDGE | ||||||||
| Mobilong | Dep | - | - | - | - | - | 3.15 | - |
| Information Centre | Dep | 7.00 | 9.00 | 12.30 | 4.00 | 8.00 | 3.30 | 5.00 |
| Monarto Zoological Park | Arr | - | - | 12.45* | - | - | 3.45* | - |
| Monarto Hall | - | - | - | 12.48* | - | - | 3.48* | - |
| Mt. BARKER | ||||||||
| Mt Barker Exit* | - | 7.33* | 9.33* | 1.10* | 4.33* | 8.33* | 4.09* | 5.33* |
| Coles Bus Stop* (Hutchinson St) | - | 7.36* | 9.36* | 1.13* | 4.36* | 8.36* | 4.12* | 5.36* |
| Bridgewater Exit | - | 7.45* | 9.45* | 1.22* | 4.45* | 8.45* | 4.20* | 5.45* |
| Crafers Exit | - | 7.50* | 9.50* | 1.27* | 4.50* | 8.50* | 4.24* | 5.50* |
| ADELAIDE | ||||||||
| Glen Osmond | Arr | 8.00 | 10.00 | 1.37 | 5.00 | 9.00 | 4.33 | 6.00 |
| Victoria Square | Arr | 8.20 | 10.15 | 1.47 | 5.15 | 9.10 | 4.41 | 6.10 |
| Central Bus Station | Arr | 8.25 | 10.20 | 1.50 | 5.20 | 9.15 | 4.45 | 6.15 |
| Adelaide to MURRAY BRIDGE |
| ADELAIDE | ||||||||
| Central Bus Station | Dep | 9.00 | 2.00 | 4.00 | 5.45 | 12.00 | 6.00 | 7.00 |
| Glen Osmond | Dep | 9.18 | 2.18 | 4.18 | 6.05 | 12.15 | 6.15 | 7.15 |
| Crafers Exit* (BP Service Station) | Arr | 9.30* | 2.30* | 4.30* | 6.17* | 12.25* | 6.25* | 7.25* |
| Bridgewater Exit* | - | 9.35* | 2.35* | 4.35* | 6.22* | 12.30* | 6.30* | 7.30* |
| Mt. BARKER | ||||||||
| Coles Bus Stop* (Hutchinson St) | - | 9.40* | 2.40* | 4.40* | 6.27* | 12.35* | 6.35* | 7.35* |
| Mt Barker Exit* | - | 9.47* | 2.47* | 4.47* | 6.34* | 12.38* | 6.38* | 7.38* |
| Monarto Hall* | - | 9.57* | - | - | - | 12.57* | - | - |
| Monarto Zoological Park* | - | 10.00* | - | - | - | 1.00* | - | - |
| MURRAY BRIDGE | ||||||||
| Information Centre | Arr | 10.15 | 3.15 | 5.20 | 7.05 | 1.15 | 7.15 | 8.10 |
| Mobilong | Arr | - | - | - | - | 1.30 | - | - |
| *=By request only.
NB: Services may alter or vary over long weekends and public holidays. Please check when booking. For further information contact (08) 8532 2633. |
| back | fares | home |